The Tech Info area of this site has a
pretty comprehensive list of original accessories.
As at 2nd October, 1958, list prices for FC Holdens at W.T. Coggins were as follows:
Model | List Price | Sales Tax | Total |
---|
Standard Sedan | 885.0.0 | 225.13.6 | £1110.13.6 |
Business Sedan | 910.0.0 | 232.1.0 | £1142.1.0 |
Special Sedan | 935.0.0 | 238.8.6 | £1173.8.6 |
Standard Station Sedan | 967.0.0 | 246.10.6 | £1213.10.6 |
Special Station Sedan | 1017.0.0 | 259.5.6 | £1276.5.6 |
Utility | | | £1010.7.6 |
Panel Van | | | £1021.15.10 |
Panel Van w/Rear Window | | | £1027.10.0 |
(Sales Tax isn't separated out in the price list I have for commercials.)
Hope that's helpful. I also have a price list of FC accessories, but I've no intention of transcribing all of that. Individual prices appear on all the pages linked above.
RET